Apartments 1, 2 and 4
Period | Cost/week |
---|
01/09 → 15/10 | 650€ |
16/10 → 31/03 | 520€ |
01/04 → 30/06 | 680€ |
30/06 → 31/08 | 890€ |
Apartment 3
Period | Cost/week |
---|
01/09 → 15/10 | 800€ |
16/10 → 31/03 | 620€ |
01/04 → 30/06 | 800€ |
30/06 → 31/08 | 1050€ |
House
Period | Cost/week |
---|
01/09 → 15/10 | 1000€ |
16/10 → 31/03 | 800€ |
01/04 → 30/06 | 1000€ |
30/06 → 31/08 | 1450€ |
Please contact us for end of year vacations, holidays and long journey rentals (beyond 1 month)
For week-end rentals, up to 3 nights, out of summer season, with 2 night minimum
- 130 euros per night for home 1,2,4
- 160 euros per night for home 3
- 210 euros per night for the House