Apartments 1, 2 and 4
| Period | Cost/week |
|---|
| 01/09 → 15/10 | 700€ |
| 16/10 → 31/03 | 545€ |
| 01/04 → 30/06 | 700€ |
| 30/06 → 31/08 | 915€ |
Apartment 3
| Period | Cost/week |
|---|
| 01/09 → 15/10 | 825€ |
| 16/10 → 31/03 | 640€ |
| 01/04 → 30/06 | 825€ |
| 30/06 → 31/08 | 1080€ |
House
| Period | Cost/week |
|---|
| 01/09 → 15/10 | 1030€ |
| 16/10 → 31/03 | 825€ |
| 01/04 → 30/06 | 1030€ |
| 30/06 → 31/08 | 1495€ |
Please contact us for end of year vacations, holidays and long journey rentals (beyond 1 month)
For week-end rentals, up to 3 nights, out of summer season, with 2 night minimum
- 130 euros per night for home 1,2,4
- 160 euros per night for home 3
- 220 euros per night for the House