Apartments 1, 2 and 4
Period | Cost/week |
---|
01/09 → 15/10 | 600€ |
16/10 → 31/03 | 450€ |
01/04 → 30/06 | 600€ |
30/06 → 31/08 | 800€ |
Apartment 3
Period | Cost/week |
---|
01/09 → 15/10 | 700€ |
16/10 → 31/03 | 550€ |
01/04 → 30/06 | 700€ |
30/06 → 31/08 | 900€ |
House
Period | Cost/week |
---|
01/09 → 15/10 | 900€ |
16/10 → 31/03 | 700€ |
01/04 → 30/06 | 900€ |
30/06 → 31/08 | 1300€ |
Please contact us for end of year vacations and long journey rentals (beyond 1 month)
For week-end rentals, up to 3 nights, out of summer season, with 2 night minimum
- 115 euros per night for home 1,2,4
- 130 euros per night for home 3
- 185 euros per night for the House