Apartments 1, 2 and 4
Period | Cost/week |
---|
01/09 → 15/10 | 650€ |
16/10 → 31/03 | 500€ |
01/04 → 30/06 | 650€ |
30/06 → 31/08 | 860€ |
Apartment 3
Period | Cost/week |
---|
01/09 → 15/10 | 780€ |
16/10 → 31/03 | 600€ |
01/04 → 30/06 | 780€ |
30/06 → 31/08 | 980€ |
House
Period | Cost/week |
---|
01/09 → 15/10 | 980€ |
16/10 → 31/03 | 780€ |
01/04 → 30/06 | 980€ |
30/06 → 31/08 | 1400€ |
Please contact us for end of year vacations, holidays and long journey rentals (beyond 1 month)
For week-end rentals, up to 3 nights, out of summer season, with 2 night minimum
- 120 euros per night for home 1,2,4
- 150 euros per night for home 3
- 200 euros per night for the House